Surcharge for transfers between 21:00 and 07:00 and during week-ends - 50.00 CHF
Cancellation policy: 48 hours prior to arrival - no fees, otherwise - 100%
Transfer rates to main cities and resorts (CHF)
| From Geneva to | Distance (km) | Travel time (h) | Standard category (1-5 PAX) | Mercedes E class (1-3 PAX) | Chrysler Grand Voyager LX (1-5 PAX) | Mercedes Viano (1 - 7 PAX) | Mercedes S Class (1-3 PAX) |
|---|---|---|---|---|---|---|---|
| Geneva city | 7 | 00h20 | 120 | 125 | 125 | 140 | 170 |
| Basel | 250 | 02h35 | 860 | 970 | 970 | 1050 | 1550 |
| Bern | 160 | 01h45 | 525 | 650 | 650 | 775 | 1150 |
| Crans-Montana | 200 | 02h15 | 535 | 750 | 750 | 865 | 1250 |
| Diablerets | 130 | 01h45 | 385 | 565 | 565 | 690 | 1000 |
| Grindelwald | 235 | 02h45 | 800 | 900 | 900 | 965 | 1420 |
| Gstaad | 160 | 02h15 | 620 | 690 | 690 | 800 | 1175 |
| Interlaken | 215 | 02h30 | 740 | 825 | 825 | 900 | 1150 |
| Lausanne | 65 | 00h50 | 300 | 375 | 375 | 415 | 510 |
| Leukerbad | 205 | 02h35 | 645 | 765 | 765 | 875 | 1250 |
| Luzern | 265 | 02h45 | 900 | 995 | 995 | 1065 | 1550 |
| Montreux | 95 | 01h15 | 330 | 400 | 400 | 490 | 575 |
| Neuchâtel | 125 | 01h30 | 470 | 565 | 565 | 690 | 1000 |
| Saas-Fee | 230 | 03h00 | 695 | 900 | 900 | 965 | 1420 |
| Verbier | 165 | 02h00 | 520 | 740 | 740 | 850 | 1125 |
| Vevey | 90 | 01h05 | 330 | 400 | 400 | 490 | 575 |
| Villars | 125 | 01h45 | 485 | 565 | 565 | 690 | 1000 |
| Yverdon | 90 | 01h05 | 330 | 400 | 400 | 490 | 575 |
| Zermatt | 240 | 03h15 | 750 | 1100 | 1100 | 1200 | 1500 |
| Zurich | 280 | 03h00 | 950 | 1050 | 1050 | 1150 | 1600 |

